Saturday, December 03, 2011
Hypotenuse Calculation - An age old Tamil Method
Tuesday, October 11, 2011
Delicious! - It is, actually!
Saturday, September 24, 2011
Anna Centenary Library
Friday, April 01, 2011
Ind v SL - CWC 2011 Final
Monday, March 14, 2011
Bangladesh v Neterlands
| Team | Current Chance | Ban v Ned | ||
| Ban wins | Ned wins | No Result | ||
| Ind | 100.00 | 100.00 | 100.00 | 100.00 |
| Eng | 56.25 | 43.75 | 68.75 | 68.75 |
| WI | 96.88 | 93.75 | 100.00 | 93.75 |
| SA | 93.75 | 87.50 | 100.00 | 87.50 |
| Ire | 9.38 | 6.25 | 12.50 | 6.25 |
| Ban | 43.75 | 68.75 | 18.75 | 43.75 |
| Ned | 0.00 | 0.00 | 0.00 | 0.00 |
Sunday, March 13, 2011
India v SA Preview
| Team | Current Chance | Ind v SA | ||
| Ind Wins | SA wins | No Result | ||
| Ind | 100.00 | 100.00 | 100.00 | 100.00 |
| Eng | 60.94 | 65.63 | 56.25 | 56.25 |
| WI | 98.44 | 100.00 | 96.88 | 96.88 |
| SA | 81.25 | 68.75 | 93.75 | 81.25 |
| Ire | 12.50 | 15.63 | 9.38 | 15.63 |
| Ban | 46.88 | 50.00 | 43.75 | 50.00 |
| Ned | 0.00 | 0.00 | 0.00 | 0.00 |
England v Bangladesh Preview
| Team | Current Chance | Eng v Ban | ||
| Eng wins | Ban wins | No Result | ||
| Ind | 100.00 | 100.00 | 100.00 | 100.00 |
| Eng | 80.47 | 100.00 | 60.94 | 90.63 |
| WI | 99.22 | 100.00 | 98.44 | 98.44 |
| SA | 85.94 | 90.63 | 81.25 | 81.25 |
| Ire | 9.38 | 6.25 | 12.50 | 3.13 |
| Ban | 25.00 | 3.13 | 46.88 | 26.56 |
| Ned | 0.00 | 0.00 | 0.00 | 0.00 |
Ireland v WI Preview
| Team | Current Chance | Ire v WI | ||
| Ire Wins | WI Wins | No Result | ||
| Ind | 100.00 | 100.00 | 100.00 | 100.00 |
| Eng | 78.13 | 75.78 | 80.47 | 80.47 |
| WI | 87.11 | 75.00 | 99.22 | 85.94 |
| SA | 82.42 | 78.91 | 85.94 | 78.91 |
| Ire | 29.30 | 49.22 | 9.38 | 22.66 |
| Ban | 23.05 | 21.09 | 25.00 | 32.03 |
| Ned | 0.00 | 0.00 | 0.00 | 0.00 |


