Monday, May 14, 2012

MI v RCB Preview

This blog post is updated, as there was an error in my calculation earlier.  Today's win will not take MI to semi-finals. Thanks to @rajeshstats for pointing out.

Mumbai Indians have their match against Bangalore today.  If MI wins this match, they are through to the play-offs!

Surprisingly, the other contenders for the play-off slots look forward to an MI win!

Here is the chance table.  This is based on the current points that the teams have gathered and on an assumption that the relative position of NRR does not change.

Team Current Chance RCB v MI
RCB wins MI wins No Result
DD 97.85 98.44 97.27 97.27
CSK 36.04 33.01 39.06 33.01
DC 0.00 0.00 0.00 0.00
RCB 50.68 76.37 25.00 58.59
MI 74.46 56.74 92.19 76.17
RR 19.97 20.21 19.73 19.73
KXIP 28.61 24.71 32.52 24.71
KKR 92.38 90.53 94.24 90.53
PWI 0 0 0 0

Team Current Chance RCB v MI
RCB wins MI wins No Result
DD97.85 94.53 96.09 96.09
CSK 36.04 27.34 39.06 27.34
DC 0.00 0.00 0.00 0.00
RCB 50.68 68.75 23.83 52.34
MI 74.46 85.94 100.00 98.83
RR 19.97 12.30 14.26 14.26
KXIP 28.61 20.61 32.52 20.61
KKR 92.38 90.53 94.24 90.53
PWI 0.00 0.00 0.00 0.00



No comments:

Post a Comment