Friday, May 15, 2009

Delhi v Punjab Preview

How are the chances going to change for the teams?

Team Current Chance Delhi v Punjab
Delhi wins Punj wins No Result
DD 100.00 100.00 100.00 100.00
CSK 87.40 88.87 85.94 88.87
DC 71.39 74.61 68.16 68.16
RCB 38.28 40.53 36.04 36.04
MI 21.78 23.93 19.63 23.93
RR 64.45 67.77 61.13 67.77
PUN 16.70 4.30 29.10 15.23
KKR 0.00 0.00 0.00 0.00

No comments:

Post a Comment