Team | Current Chance | Eng v Ban | ||
Eng wins | Ban wins | No Result | ||
Ind | 100.00 | 100.00 | 100.00 | 100.00 |
Eng | 80.47 | 100.00 | 60.94 | 90.63 |
WI | 99.22 | 100.00 | 98.44 | 98.44 |
SA | 85.94 | 90.63 | 81.25 | 81.25 |
Ire | 9.38 | 6.25 | 12.50 | 3.13 |
Ban | 25.00 | 3.13 | 46.88 | 26.56 |
Ned | 0.00 | 0.00 | 0.00 | 0.00 |
Today, England's win will take them to QF, with that WI also march into QF almost throwing Bangladesh out of the tournament. But a Bangladesh win will boost their QF chances significantly.
No comments:
Post a Comment