| Team | Current Chance | Ind v SA | ||
| Ind Wins | SA wins | No Result | ||
| Ind | 100.00 | 100.00 | 100.00 | 100.00 |
| Eng | 60.94 | 65.63 | 56.25 | 56.25 |
| WI | 98.44 | 100.00 | 96.88 | 96.88 |
| SA | 81.25 | 68.75 | 93.75 | 81.25 |
| Ire | 12.50 | 15.63 | 9.38 | 15.63 |
| Ban | 46.88 | 50.00 | 43.75 | 50.00 |
| Ned | 0.00 | 0.00 | 0.00 | 0.00 |
India's win will take WI to the quarter-finals, though a SA will take their QF chances above 90%. The chance of every team except SA gets boosted if India wins.
No comments:
Post a Comment