Just before the start of SL v Zimbabwe match, the points table of Group A given below (Courtesy: www.cricinfo.com)
Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
New Zealand | 4 | 3 | 1 | 0 | 0 | 6 | +1.848 | 746/141.3 | 630/184.0 |
Pakistan | 4 | 3 | 1 | 0 | 0 | 6 | +0.760 | 970/200.0 | 818/200.0 |
Sri Lanka | 4 | 2 | 1 | 0 | 1 | 5 | +2.663 | 744/118.4 | 541/150.0 |
Australia | 3 | 2 | 0 | 0 | 1 | 5 | +1.813 | 469/84.0 | 377/100.0 |
Zimbabwe | 3 | 1 | 2 | 0 | 0 | 2 | +0.079 | 631/150.0 | 551/133.3 |
Canada | 4 | 1 | 3 | 0 | 0 | 2 | -2.083 | 582/195.3 | 1012/200.0 |
Kenya | 4 | 0 | 4 | 0 | 0 | 0 | -3.403 | 521/200.0 | 734/122.1 |
I have made a chance table as I did with IPL 2009. This table tells what are the chances for each team to enter into the quarterfinals stage (The top 4 teams at the end of the league stage in each group advance to the QF stage). The chance table has the following assumptions
1. No future matches has no result or will become a tie
2. The relative position of teams with respect to NRR remains the same till the end of the league stage
3. Each match has equally likely outcome of win and loss for both teams. In other words, both teams have 50% chance of winning the match (though that may not be the real case)
As of now, the chance table looks as below
Team | Current Chance(%) | |
NZ | 98.83 | |
Pak | 96.88 | |
SL | 80.86 | |
Aus | 89.84 | |
Zim | 28.13 | |
Can | 5.47 | |
Ken | 0.00 |
Seems like Canada still has meagre chance of advancing to quarter finals!!
No comments:
Post a Comment