Team | Current Chance | Ire v WI | ||
Ire Wins | WI Wins | No Result | ||
Ind | 100.00 | 100.00 | 100.00 | 100.00 |
Eng | 78.13 | 75.78 | 80.47 | 80.47 |
WI | 87.11 | 75.00 | 99.22 | 85.94 |
SA | 82.42 | 78.91 | 85.94 | 78.91 |
Ire | 29.30 | 49.22 | 9.38 | 22.66 |
Ban | 23.05 | 21.09 | 25.00 | 32.03 |
Ned | 0.00 | 0.00 | 0.00 | 0.00 |
India are already into the quarter-finals after their win over Netherlands. This match is an important one for Ireland as a win will boost its QF chances significantly. WI, on the other hand, will close in to the QF berth with a win. WI win will also boost Bangladesh, England and SA's chances too!
No comments:
Post a Comment