That also means, tomorrow's CSK match against Kolkata is of no consequence!!
Team | Current Chance | CSK v KKR | ||
CSK wins | KKR wins | No Result | ||
DD | 100.00 | 100.00 | 100.00 | 100.00 |
CSK | 100.00 | 100.00 | 100.00 | 100.00 |
DC | 75.00 | 75.00 | 75.00 | 75.00 |
PUN | 56.25 | 56.25 | 56.25 | 56.25 |
RCB | 37.50 | 37.50 | 37.50 | 37.50 |
RR | 31.25 | 31.25 | 31.25 | 31.25 |
MI | 0.00 | 0.00 | 0.00 | 0.00 |
KKR | 0.00 | 0.00 | 0.00 | 0.00 |
No comments:
Post a Comment