If DC wins, it enters semis. If DC loses, Mumbai gets thrown out of semis.
If washed out, Chennai enters the semi-finals!
Team | Current Chance | DC V Punjab | ||
DC wins | Punjab wins | No Result | ||
DD | 100.00 | 100.00 | 100.00 | 100.00 |
CSK | 96.88 | 98.44 | 95.31 | 100.00 |
DC | 84.38 | 100.00 | 68.75 | 93.75 |
RR | 60.16 | 64.06 | 56.25 | 64.06 |
RCB | 32.03 | 32.81 | 31.25 | 31.25 |
PUN | 25.78 | 3.13 | 48.44 | 9.38 |
MI | 0.78 | 1.56 | 0.00 | 1.56 |
KKR | 0.00 | 0.00 | 0.00 | 0.00 |
No comments:
Post a Comment