Trades in Derivatives segment:
| Trade Statistics for 19-May-2009 | |||
| Product | No. of contracts | Turnover (Rs. cr.) * | Put Call Ratio |
| Index Futures | 1467599 | 31082.77 | - |
| Stock Futures | 641588 | 32867.31 | - |
| Index Options | 1941044 | 40080.98 | 1.23 |
| Stock Options | 39830 | 1954.46 | 0.42 |
| Interest Futures | 0 | 0 | - |
| F&O Total | 4090061 | 105985.51 | 1.21 |
* Notional Turnover in case of options
Source: NSE website
No comments:
Post a Comment