Every team hoping to get to the semi-finals hopes that KKR wins today! (exception being Deccan, of course)
| Team | Current Chance | DC V KKR | ||
| DC wins | KKR wins | No Result | ||
| DD | 100.00 | 100.00 | 100.00 | 100.00 |
| CSK | 98.05 | 96.88 | 99.22 | 99.22 |
| DC | 70.31 | 84.38 | 56.25 | 68.75 |
| RR | 66.41 | 60.16 | 72.66 | 60.16 |
| RCB | 36.33 | 32.03 | 40.63 | 40.63 |
| PUN | 28.13 | 25.78 | 30.47 | 30.47 |
| MI | 0.78 | 0.78 | 0.78 | 0.78 |
| KKR | 0.00 | 0.00 | 0.00 | 0.00 |
No comments:
Post a Comment